Featured
- Get link
- X
- Other Apps
Labels
Awards and nominations
| Year | Association | Category | Nominated work | Result |
|---|---|---|---|---|
| 2013 | TVB Star Awards Malaysia | Favourite TVB Promising Female Artiste | Triumph in the Skies II and Always and Ever | Nominated |
| Favourite TVB Supporting Actress | Always and Ever | Nominated | ||
| 2015 | TVB Star Awards Malaysia | Top 16 Favourite TVB Drama Characters | The Fixer | Nominated |
| TVB Anniversary Awards | Most Improved Female Artiste | Officer Geomancer, Smooth Talker, and The Fixer | Nominated | |
| 2016 | TVB Anniversary Awards | Best Supporting Actress | Dead Wrong | Nominated |
| 2017 | StarHub TVB Awards | My Favourite TVB Supporting Actress | A General, a Scholar, and a Eunuch | Nominated |
| My Favourite TVB Female TV Characters | Nominated | |||
| My Favourite TVB On-Screen Couple (with Matthew Ho) | Nominated | |||
| TVB Star Awards Malaysia | Favourite TVB Supporting Actress | Nominated | ||
| Top 17 Favourite TVB Drama Characters | Won | |||
| TVB Anniversary Awards | Best Supporting Actress | Won | ||
| Most Improved Female Artiste | Recipes to Live By and A General, a Scholar, and a Eunuch | Nominated | ||
| 2019 | TVB Anniversary Awards | Best Actress | Wonder Women | Nominated |
| The Most Popular Female Character | Nominated | |||
| 2020 | TVB Anniversary Awards | Best Actress | The Dripping Sauce | Nominated |
| The Most Popular Female Character | Nominated |
Popular Posts
How Long Should Your Videos Be [Video] [English]
- Get link
- X
- Other Apps
Comments
Post a Comment